Kitchener Coed Volleyball League
C Division Standings  D Division Standings  E Division Standings

Home

By Laws

Constitution

Contacts

C Division Schedule

D Division Schedule

E Division Schedule

Frequently Asked Questions

Links

Rules

Tournaments

Winners

C Division 
Coordinator: Wayne Podhornik

 

Pos Apr 2 2008 Games Wins Loss %
1 Rejects 92 70 22 0.761
2 NRG 88 62 26 0.705
3 Spiked Monkeys 97 62 35 0.639
4 Max is Back 94 57 37 0.606
5 Isotopes 92 53 39 0.576
6 Vertically Challenged 97 49 48 0.505
7 The Backsetters 91 44 47 0.484
8 Volley Lamas 91 37 54 0.407
9 Kinky Sets 91 33 58 0.363
10 The Devils 95 33 62 0.347
11 Domination 97 32 65 0.330
12 Blockbusters 91 26 65 0.286

 

 

last updated: April 07, 2008