Kitchener Coed Volleyball League
 

Home

 

By Laws

Constitution

Contacts

C Division Schedule

D Division Schedule

E Division Schedule

Frequently Asked Questions

Links

Rules

Tournaments

Winners

C Division 
Coordinator: Wayne Podhornik

 

FINAL 2009/2010 STANDINGS
Pos April 7 2010 Games Wins Loss %
1 Rejects 117 97 20 0.829
2 Isotopes 114 85 29 0.746
3 NRG 121 74 47 0.612
4 The Backsetters 117 62 55 0.530
5 Cookie Monsters 115 59 56 0.513
6 Max is Back 126 63 63 0.500
7 I'd Hit That 122 61 61 0.500
8 Over Million Served 120 56 64 0.467
9 Volley Lamas 127 55 72 0.433
10 Notorious DIG 122 42 80 0.344
11 Peck's Tap & Grill 118 34 84 0.288
12 Spiked Monkeys 119 33 86 0.277

 

 

last updated: April 13, 2010